Retail Price: $890
If you have any questions? see if you can find them from here.
Model No. | SCF-27 | SCF-39 | SCF-49 | |
Capacity (Cu Ft) | 5.7 | 9.2 | 12.7 | |
Freezing Stars | Stars | 3 | 3 | 3 |
Temperature Range | ºF | ≤0ºF | ≤0ºF | ≤0ºF |
Defrost | (Manual-Automatic) | Manual | Manual | Manual |
Foaming Components | (R141b/C-P) | C-P | C-P | C-P |
Voltage / Fequency | V/Hz | 110V/60HZ | 110V/60HZ | 110V/60HZ |
Refrigerant | R134a | R134a | R134a | |
Door Panel | Glass | Glass | Glass | |
Door Colour | Lucid | Lucid | Lucid | |
Door Type | H--hinged,S--Sliding | S | S | S |
Color | Door glass | Yes | Yes | Yes |
Door frame | Gray | Gray | Gray | |
Handle | n° | No | No | No |
Lock | n° | yes | yes | yes |
Inside Walls | S.S. / Aluminium / Synth. | painted steel | painted steel | painted steel |
Complete set of wire baskets | n° | Yes | Yes | Yes |
Clapboard (Wire/Glass/Plastic) | n° | No | No | No |
Defrost Drain | Yes | Yes | Yes | |
Interior Light | No | No | No | |
Adjustable Thermostat | Yes | Yes | Yes | |
Casters | n°(Front / Rear) | 4 | 4 | 4 |
Weight | N/G | 102/ 124 | 121/ 143 | 152/ 181 |
Net Dimension | W*D*H | 26.2 x 27.8 x 34.5 | 39 x 27.8 x 34.5 | 49.6 x 27.8 x 34.5 |
Packing Dimension | W*D*H | 29 x 30 x 37.4 | 41.7 x 30 x 37.4 | 52.4 x 30 x 37.4 |
Container Q'ty | 40'HQ | 132 | 90 | 73 |
Certificate | ETL & NSF | ETL & NSF | ETL & NSF |
did you carry the glass guard required by the health department. ( jc**@catanoins.com )
yes we do have other model carry this shape
2023-05-23 20:42:35